Category A Results — Cars up to 1,600cc
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 2 May 2007 | 1 | $16,159 ▲ +1,558 | — | — | — | — |
| 18 Apr 2007 | 2 | $14,601 ▲ +601 | — | — | — | — |
| 4 Apr 2007 | 1 | $14,000 ▲ +496 | — | — | — | — |
| 21 Mar 2007 | 2 | $13,504 ▲ +902 | — | — | — | — |
| 7 Mar 2007 | 1 | $12,602 ▲ +7,402 | — | — | — | — |
| 21 Feb 2007 | 2 | $5,200 ▼ -6,289 | — | — | — | — |
| 7 Feb 2007 | 1 | $11,489 ▼ -392 | — | — | — | — |
| 17 Jan 2007 | 2 | $11,881 ▲ +177 | — | — | — | — |
| 3 Jan 2007 | 1 | $11,704 ▲ +2,099 | — | — | — | — |
| 20 Dec 2006 | 2 | $9,605 ▼ -2,595 | — | — | — | — |
| 6 Dec 2006 | 1 | $12,200 ▼ -489 | — | — | — | — |
| 15 Nov 2006 | 2 | $12,689 ▼ -290 | — | — | — | — |
| 1 Nov 2006 | 1 | $12,979 ▲ +2,469 | — | — | — | — |
| 18 Oct 2006 | 2 | $10,510 ▼ -1,491 | — | — | — | — |
| 4 Oct 2006 | 1 | $12,001 ▼ -1,101 | — | — | — | — |
| 20 Sep 2006 | 2 | $13,102 ▲ +99 | — | — | — | — |
| 6 Sep 2006 | 1 | $13,003 ▲ +14 | — | — | — | — |
| 16 Aug 2006 | 2 | $12,989 ▲ +1,088 | — | — | — | — |
| 2 Aug 2006 | 1 | $11,901 ▲ +1,098 | — | — | — | — |
| 19 Jul 2006 | 2 | $10,803 ▲ +602 | — | — | — | — |
| 5 Jul 2006 | 1 | $10,201 ▲ +900 | — | — | — | — |
| 21 Jun 2006 | 2 | $9,301 ▼ -1,901 | — | — | — | — |
| 7 Jun 2006 | 1 | $11,202 ▲ +1,102 | — | — | — | — |
| 17 May 2006 | 2 | $10,100 ▲ +97 | — | — | — | — |
| 3 May 2006 | 1 | $10,003 ▼ -1,898 | — | — | — | — |
| 19 Apr 2006 | 2 | $11,901 — | — | — | — | — |
| 5 Apr 2006 | 1 | $11,901 ▼ -3 | — | — | — | — |
| 15 Mar 2006 | 2 | $11,904 ▲ +705 | — | — | — | — |
| 1 Mar 2006 | 1 | $11,199 ▲ +1,096 | — | — | — | — |
| 15 Feb 2006 | 2 | $10,103 ▼ -181 | — | — | — | — |
| 1 Feb 2006 | 1 | $10,284 ▲ +2,275 | — | — | — | — |
| 18 Jan 2006 | 2 | $8,009 ▼ -2,593 | — | — | — | — |
| 4 Jan 2006 | 1 | $10,602 ▼ -1,479 | — | — | — | — |
| 21 Dec 2005 | 2 | $12,081 ▼ -1,619 | — | — | — | — |
| 7 Dec 2005 | 1 | $13,700 ▼ -301 | — | — | — | — |
| 16 Nov 2005 | 2 | $14,001 ▼ -699 | — | — | — | — |
| 2 Nov 2005 | 1 | $14,700 ▲ +199 | — | — | — | — |
| 19 Oct 2005 | 2 | $14,501 ▲ +2,510 | — | — | — | — |
| 5 Oct 2005 | 1 | $11,991 ▼ -3,318 | — | — | — | — |
| 21 Sep 2005 | 2 | $15,309 ▼ -1,152 | — | — | — | — |
| 7 Sep 2005 | 1 | $16,461 ▲ +360 | — | — | — | — |
| 17 Aug 2005 | 2 | $16,101 ▼ -401 | — | — | — | — |
| 3 Aug 2005 | 1 | $16,502 ▲ +2 | — | — | — | — |
| 20 Jul 2005 | 2 | $16,500 ▲ +388 | — | — | — | — |
| 6 Jul 2005 | 1 | $16,112 ▼ -1,177 | — | — | — | — |
| 15 Jun 2005 | 2 | $17,289 ▼ -192 | — | — | — | — |
| 1 Jun 2005 | 1 | $17,481 ▲ +584 | — | — | — | — |
| 18 May 2005 | 2 | $16,897 ▼ -501 | — | — | — | — |
| 4 May 2005 | 1 | $17,398 ▼ -703 | — | — | — | — |
| 20 Apr 2005 | 2 | $18,101 ▼ -178 | — | — | — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.