Category E Results — Open Category
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 1 Apr 2026 | 1 | — | — | — | — | $121,001 ▲ +2,882 |
| 18 Mar 2026 | 2 | — | — | — | — | $118,119 ▲ +3,229 |
| 4 Mar 2026 | 1 | — | — | — | — | $114,890 ▲ +2,000 |
| 18 Feb 2026 | 2 | — | — | — | — | $112,890 ▼ -3,110 |
| 4 Feb 2026 | 1 | — | — | — | — | $116,000 ▼ -4,891 |
| 21 Jan 2026 | 2 | — | — | — | — | $120,891 ▼ -1,109 |
| 7 Jan 2026 | 1 | — | — | — | — | $122,000 ▲ +3,000 |
| 17 Dec 2025 | 2 | — | — | — | — | $119,000 ▼ -4,000 |
| 3 Dec 2025 | 1 | — | — | — | — | $123,000 ▼ -2,001 |
| 19 Nov 2025 | 2 | — | — | — | — | $125,001 ▲ +3,991 |
| 5 Nov 2025 | 1 | — | — | — | — | $121,010 ▼ -14,990 |
| 15 Oct 2025 | 2 | — | — | — | — | $136,000 ▼ -4,009 |
| 1 Oct 2025 | 1 | — | — | — | — | $140,009 ▼ -493 |
| 17 Sep 2025 | 2 | — | — | — | — | $140,502 ▲ +12,601 |
| 3 Sep 2025 | 1 | — | — | — | — | $127,901 ▲ +2,900 |
| 20 Aug 2025 | 2 | — | — | — | — | $125,001 ▲ +2,667 |
| 6 Aug 2025 | 1 | — | — | — | — | $122,334 ▲ +2,334 |
| 16 Jul 2025 | 2 | — | — | — | — | $120,000 ▲ +1,500 |
| 2 Jul 2025 | 1 | — | — | — | — | $118,500 ▲ +1,611 |
| 18 Jun 2025 | 2 | — | — | — | — | $116,889 ▲ +2,989 |
| 4 Jun 2025 | 1 | — | — | — | — | $113,900 ▼ -4,110 |
| 21 May 2025 | 2 | — | — | — | — | $118,010 ▼ -879 |
| 7 May 2025 | 1 | — | — | — | — | $118,889 ▲ +888 |
| 16 Apr 2025 | 2 | — | — | — | — | $118,001 ▲ +999 |
| 2 Apr 2025 | 1 | — | — | — | — | $117,002 ▲ +11 |
| 19 Mar 2025 | 2 | — | — | — | — | $116,991 ▲ +4,090 |
| 5 Mar 2025 | 1 | — | — | — | — | $112,901 ▲ +2,899 |
| 19 Feb 2025 | 2 | — | — | — | — | $110,002 ▲ +2 |
| 5 Feb 2025 | 1 | — | — | — | — | $110,000 ▼ -5,112 |
| 15 Jan 2025 | 2 | — | — | — | — | $115,112 ▼ -7,888 |
| 1 Jan 2025 | 1 | — | — | — | — | $123,000 ▲ +14,008 |
| 18 Dec 2024 | 2 | — | — | — | — | $108,992 ▲ +4,991 |
| 4 Dec 2024 | 1 | — | — | — | — | $104,001 ▼ -3,500 |
| 20 Nov 2024 | 2 | — | — | — | — | $107,501 ▼ -1,499 |
| 6 Nov 2024 | 1 | — | — | — | — | $109,000 ▼ -5,700 |
| 16 Oct 2024 | 2 | — | — | — | — | $114,700 ▼ -1,300 |
| 2 Oct 2024 | 1 | — | — | — | — | $116,000 ▲ +2,896 |
| 18 Sep 2024 | 2 | — | — | — | — | $113,104 ▲ +6,203 |
| 4 Sep 2024 | 1 | — | — | — | — | $106,901 ▲ +900 |
| 21 Aug 2024 | 2 | — | — | — | — | $106,001 ▲ +762 |
| 7 Aug 2024 | 1 | — | — | — | — | $105,239 ▲ +4,898 |
| 17 Jul 2024 | 2 | — | — | — | — | $100,341 ▼ -548 |
| 3 Jul 2024 | 1 | — | — | — | — | $100,889 ▲ +889 |
| 19 Jun 2024 | 2 | — | — | — | — | $100,000 ▼ -1,600 |
| 5 Jun 2024 | 1 | — | — | — | — | $101,600 ▼ -3,402 |
| 15 May 2024 | 2 | — | — | — | — | $105,002 ▲ +313 |
| 1 May 2024 | 1 | — | — | — | — | $104,689 ▲ +1,440 |
| 17 Apr 2024 | 2 | — | — | — | — | $103,249 ▲ +2,247 |
| 3 Apr 2024 | 1 | — | — | — | — | $101,002 ▲ +5,146 |
| 20 Mar 2024 | 2 | — | — | — | — | $95,856 ▲ +846 |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.