COE Results Archive
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 1 Aug 2001 | 0 | — | — | — | — | $27,889 ▲ +444 |
| 4 Jul 2001 | 0 | $0 — | $0 — | $0 — | $0 — | $27,445 ▼ -1,026 |
| 6 Jun 2001 | 0 | $0 ▼ -101 | $0 ▼ -25,518 | $0 ▼ -22,240 | $0 ▼ -798 | $28,471 ▲ +1,423 |
| 2 May 2001 | 0 | $101 ▼ -31,999 | $25,518 ▼ -6,062 | $22,240 ▼ -3,262 | $798 ▼ -161 | $27,048 ▼ -4,460 |
| 4 Apr 2001 | 0 | $32,100 ▼ -3,368 | $31,580 ▼ -3,350 | $25,502 ▲ +8,836 | $959 ▼ -96 | $31,508 ▼ -2,372 |
| 7 Mar 2001 | 0 | $35,468 ▲ +2,480 | $34,930 ▲ +3,430 | $16,666 ▲ +3,056 | $1,055 ▲ +349 | $33,880 ▲ +4,078 |
| 7 Feb 2001 | 0 | $32,988 ▲ +5,103 | $31,500 ▲ +16,499 | $13,610 ▲ +7,190 | $706 ▼ -394 | $29,802 ▲ +6,602 |
| 3 Jan 2001 | 0 | $27,885 ▼ -524 | $15,001 ▼ -15,525 | $6,420 ▼ -5,588 | $1,100 ▼ -213 | $23,200 ▼ -7,512 |
| 6 Dec 2000 | 0 | $28,409 ▼ -4,391 | $30,526 ▼ -4,870 | $12,008 ▼ -3,532 | $1,313 ▼ -246 | $30,712 ▼ -2,698 |
| 1 Nov 2000 | 0 | $32,800 ▼ -4,192 | $35,396 ▲ +22,508 | $15,540 ▼ -2,962 | $1,559 ▲ +70 | $33,410 ▼ -5,470 |
| 4 Oct 2000 | 0 | $36,992 ▲ +308 | $12,888 ▼ -24,113 | $18,502 ▼ -1,348 | $1,489 ▲ +187 | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.