Category B Results — Cars above 1,600cc
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 5 Mar 2003 | 1 | — | $27,999 ▼ -2,700 | — | — | — |
| 19 Feb 2003 | 2 | — | $30,699 ▼ -2,958 | — | — | — |
| 5 Feb 2003 | 1 | — | $33,657 ▲ +8,629 | — | — | — |
| 15 Jan 2003 | 2 | — | $25,028 ▼ -4,071 | — | — | — |
| 1 Jan 2003 | 1 | — | $29,099 ▲ +5,209 | — | — | — |
| 18 Dec 2002 | 2 | — | $23,890 ▼ -3,399 | — | — | — |
| 4 Dec 2002 | 1 | — | $27,289 ▼ -712 | — | — | — |
| 20 Nov 2002 | 2 | — | $28,001 ▲ +334 | — | — | — |
| 6 Nov 2002 | 1 | — | $27,667 ▼ -3,144 | — | — | — |
| 16 Oct 2002 | 2 | — | $30,811 ▼ -984 | — | — | — |
| 2 Oct 2002 | 1 | — | $31,795 ▲ +3,786 | — | — | — |
| 18 Sep 2002 | 2 | — | $28,009 ▼ -3,608 | — | — | — |
| 4 Sep 2002 | 1 | — | $31,617 ▼ -384 | — | — | — |
| 21 Aug 2002 | 2 | — | $32,001 ▲ +112 | — | — | — |
| 7 Aug 2002 | 1 | — | $31,889 ▲ +1,881 | — | — | — |
| 17 Jul 2002 | 2 | — | $30,008 ▼ -1,575 | — | — | — |
| 3 Jul 2002 | 1 | — | $31,583 ▼ -916 | — | — | — |
| 19 Jun 2002 | 2 | — | $32,499 ▼ -502 | — | — | — |
| 5 Jun 2002 | 1 | — | $33,001 ▼ -5,000 | — | — | — |
| 15 May 2002 | 2 | — | $38,001 ▼ -2,000 | — | — | — |
| 1 May 2002 | 1 | — | $40,001 ▼ -2,100 | — | — | — |
| 17 Apr 2002 | 2 | — | $42,101 ▲ +2,592 | — | — | — |
| 3 Apr 2002 | 1 | — | $39,509 ▲ +5,309 | — | — | — |
| 6 Mar 2002 | 0 | — | $34,200 ▲ +3,911 | — | — | — |
| 6 Feb 2002 | 0 | — | $30,289 ▼ -3,511 | — | — | — |
| 16 Jan 2002 | 1 | — | $33,800 — | — | — | — |
| 2 Jan 2002 | 0 | — | $31,465 ▲ +364 | — | — | — |
| 5 Dec 2001 | 0 | — | $31,101 ▼ -188 | — | — | — |
| 7 Nov 2001 | 0 | — | $31,289 ▲ +4,788 | — | — | — |
| 3 Oct 2001 | 0 | — | $26,501 — | — | — | — |
| 5 Sep 2001 | 0 | — | $0 — | — | — | — |
| 1 Aug 2001 | 0 | — | $0 — | — | — | — |
| 4 Jul 2001 | 0 | — | $0 — | — | — | — |
| 6 Jun 2001 | 0 | — | $0 ▼ -25,518 | — | — | — |
| 2 May 2001 | 0 | — | $25,518 ▼ -6,062 | — | — | — |
| 4 Apr 2001 | 0 | — | $31,580 ▼ -3,350 | — | — | — |
| 7 Mar 2001 | 0 | — | $34,930 ▲ +3,430 | — | — | — |
| 7 Feb 2001 | 0 | — | $31,500 ▲ +16,499 | — | — | — |
| 3 Jan 2001 | 0 | — | $15,001 ▼ -15,525 | — | — | — |
| 6 Dec 2000 | 0 | — | $30,526 ▼ -4,870 | — | — | — |
| 1 Nov 2000 | 0 | — | $35,396 ▲ +22,508 | — | — | — |
| 4 Oct 2000 | 0 | — | $12,888 ▼ -24,113 | — | — | — |
| 6 Sep 2000 | 0 | — | $37,001 ▲ +2,192 | — | — | — |
| 2 Aug 2000 | 0 | — | $34,809 ▲ +1,909 | — | — | — |
| 5 Jul 2000 | 0 | — | $32,900 ▼ -2,980 | — | — | — |
| 7 Jun 2000 | 0 | — | $35,880 ▼ -5,800 | — | — | — |
| 3 May 2000 | 0 | — | $41,680 ▲ +9,970 | — | — | — |
| 5 Apr 2000 | 0 | — | $31,710 ▼ -20,282 | — | — | — |
| 1 Mar 2000 | 0 | — | $51,992 ▲ +4,136 | — | — | — |
| 2 Feb 2000 | 0 | — | $47,856 ▼ -6,114 | — | — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.