Category B Results — Cars above 1,600cc
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 3 Jun 2009 | 1 | — | $11,889 ▲ +2,709 | — | — | — |
| 20 May 2009 | 2 | — | $9,180 ▲ +1,628 | — | — | — |
| 6 May 2009 | 1 | — | $7,552 ▲ +62 | — | — | — |
| 15 Apr 2009 | 2 | — | $7,490 ▼ -11 | — | — | — |
| 1 Apr 2009 | 1 | — | $7,501 ▲ +2,500 | — | — | — |
| 18 Mar 2009 | 2 | — | $5,001 ▼ -100 | — | — | — |
| 4 Mar 2009 | 1 | — | $5,101 ▲ +212 | — | — | — |
| 18 Feb 2009 | 2 | — | $4,889 ▲ +4,200 | — | — | — |
| 4 Feb 2009 | 1 | — | $689 ▲ +489 | — | — | — |
| 21 Jan 2009 | 2 | — | $200 ▼ -2,889 | — | — | — |
| 7 Jan 2009 | 1 | — | $3,089 ▲ +433 | — | — | — |
| 17 Dec 2008 | 2 | — | $2,656 ▼ -3,845 | — | — | — |
| 3 Dec 2008 | 1 | — | $6,501 ▲ +1,612 | — | — | — |
| 19 Nov 2008 | 2 | — | $4,889 ▼ -3,412 | — | — | — |
| 5 Nov 2008 | 1 | — | $8,301 ▲ +712 | — | — | — |
| 15 Oct 2008 | 2 | — | $7,589 ▼ -6,811 | — | — | — |
| 1 Oct 2008 | 1 | — | $14,400 ▲ +1,099 | — | — | — |
| 17 Sep 2008 | 2 | — | $13,301 ▼ -88 | — | — | — |
| 3 Sep 2008 | 1 | — | $13,389 ▼ -501 | — | — | — |
| 20 Aug 2008 | 2 | — | $13,890 ▲ +1,001 | — | — | — |
| 6 Aug 2008 | 1 | — | $12,889 ▼ -1,346 | — | — | — |
| 16 Jul 2008 | 2 | — | $14,235 ▼ -1,266 | — | — | — |
| 2 Jul 2008 | 1 | — | $15,501 ▲ +812 | — | — | — |
| 18 Jun 2008 | 2 | — | $14,689 ▲ +49 | — | — | — |
| 4 Jun 2008 | 1 | — | $14,640 ▼ -2,473 | — | — | — |
| 21 May 2008 | 2 | — | $17,113 ▲ +1,224 | — | — | — |
| 7 May 2008 | 1 | — | $15,889 ▼ -1,621 | — | — | — |
| 16 Apr 2008 | 2 | — | $17,510 ▼ -1,991 | — | — | — |
| 2 Apr 2008 | 1 | — | $19,501 ▲ +500 | — | — | — |
| 19 Mar 2008 | 2 | — | $19,001 ▲ +1,001 | — | — | — |
| 5 Mar 2008 | 1 | — | $18,000 ▲ +2,490 | — | — | — |
| 20 Feb 2008 | 2 | — | $15,510 ▲ +2,301 | — | — | — |
| 6 Feb 2008 | 1 | — | $13,209 ▼ -80 | — | — | — |
| 16 Jan 2008 | 2 | — | $13,289 ▼ -2,700 | — | — | — |
| 2 Jan 2008 | 1 | — | $15,989 ▲ +187 | — | — | — |
| 19 Dec 2007 | 2 | — | $15,802 ▲ +2,688 | — | — | — |
| 5 Dec 2007 | 1 | — | $13,114 ▼ -3,287 | — | — | — |
| 21 Nov 2007 | 2 | — | $16,401 ▼ -1,600 | — | — | — |
| 7 Nov 2007 | 1 | — | $18,001 ▲ +412 | — | — | — |
| 17 Oct 2007 | 2 | — | $17,589 ▲ +487 | — | — | — |
| 3 Oct 2007 | 1 | — | $17,102 ▼ -2,487 | — | — | — |
| 19 Sep 2007 | 2 | — | $19,589 ▲ +1,389 | — | — | — |
| 5 Sep 2007 | 1 | — | $18,200 ▲ +2,190 | — | — | — |
| 15 Aug 2007 | 2 | — | $16,010 ▼ -1,991 | — | — | — |
| 1 Aug 2007 | 1 | — | $18,001 ▲ +399 | — | — | — |
| 18 Jul 2007 | 2 | — | $17,602 ▲ +203 | — | — | — |
| 4 Jul 2007 | 1 | — | $17,399 ▼ -1,492 | — | — | — |
| 20 Jun 2007 | 2 | — | $18,891 ▼ -911 | — | — | — |
| 6 Jun 2007 | 1 | — | $19,802 ▲ +902 | — | — | — |
| 16 May 2007 | 2 | — | $18,900 ▲ +1,021 | — | — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.